Call Us: 877-821-4811
Home
|
Product Categories
|
Brands
|
Doing Business
|
Current Promotions
|
Lab
|
Solutions
|
About
|
Contact Us
Search:
ALL BRANDS
Acopian
Advantest
Aeroflex
Amplifier Research
Analogic
Ando
Anritsu
Associated Research
Audio Precision
B&K Precision
Behlman
Berkeley Nucleonics Corporation
Bird
Boonton
California Instruments
Chroma
Clarostat
Corning
Coutant
Dranetz-BMI
Eaton
Electro-Metrics
Elgar (now Xantrex)
EMCO
ETS-Lindgren
Extech
F.W. Bell
Flann
FLIR
Fluke
Genrad / IET Labs
Gigamax Technologies
HAMEG
Hipotronics
Hitachi
Huntron
IFR / Marconi
Instek
JDSU
Keithley
Keysight Technologies
Kikusui
Krohn-Hite
Lambda EMI
Leader
LEM Instruments
LitePoint
Magna-Power Electronics
Mastech
Maury
Metex
Narda
Net Test
Noise/Com
Ophir
Pasternack Enterprises
Protek
QuadTech
Quantum Data
Quarterwave
Racal
RF-Lambda
Rohde and Schwarz
Sage
Schaffner
Simpson Electric
Sonoma Instrument
Spanawave
Spanawave / Giga-tronics
Spectrodyne
Spirent
Stanford Research Systems
Sunrise Telecom
SyntheSys Research
Tekelec
Tektronix
Teledyne LeCroy
TestEquity
Topward
TPI-Test Products International
Voltech
Wandel & Goltermann
Wavetek
Wayne Kerr
Wiltron (Anritsu)
Xantrex (Elgar, Sorensen and Xantrex Products)
Yokogawa
ALL EQUIPMENT
AC Power Supplies
Accessories
Amplifiers
Analog RF Signal Generators
Attenuators
Calibration Kits
Calibration Standards
Clamp Meter
Connectivity, Software
Counters
Curve Tracers
Data Acquisition Systems
DC Electronic Loads
DC Power Supplies
Digital Multimeters
Digital RF Signal Generators
Function Generators
Impedance Analyzers
Infrared Cameras
LCR & Resistance Measurements
Logic Analyzers
Miscellaneous
Moisture Meter
Network Analyzers
Noise Figure Instruments
Noise Source/Generator
Optical Equipment
Optical Power Meters
Oscilloscope Accessories
Oscilloscopes
Power Meters
Power Sensors
Probes
Pulse Generators
RF & Microwave Test Accessories
RF Microwave Signal Generators
RF Network/Spectrum/ Impedance Analyzers
Scalar Network Analyzers
Semiconductor Parameter Analyzers
Signal Analyzers
Signal Source Analyzer
Spectrum Analyzers
Telecommunications Test Products
Test Accessories, Cabinets, Cables
Thermal Imaging
Thermometers
Transformer & Wound Components
Vector Signal Generators
Wireless Device Test Sets & Wireless Solutions
FEATURED PRODUCTS
1 GHz, 10 GS/s, 4 Ch, 12.5 Mpts/Ch 12-bit HD Oscilloscope with 12.1" WXGA Color Display
10 MHz to 7 GHz Signal Source Analyzer
4 GHz, 20 GS/s, 4 Ch, 16 Mpts/Ch DSO with 12.1 WXGA Color Display
Infiniium DCA-J Oscilloscope Mainframe
Microwave Power Amplifier 10W 100 MHz to 20 GHz
MXA Signal Analyzer
MXG vector signal generator
PSG Analog Signal Generator
RF Signal Generator
SPECIALS
Dual Channel Universal Power Meter
Scalar Network Analyzer - 10 MHz to 40 GHz
Home :
Equipment >
Digital Multimeters >
34401A
Keysight Technologies 34401A Digital Multimeter, 6.5 digit
Product Status:
New / Refurbished
List Price:
$1,072
Our Price:
Request Quote
Rental Price:
Request Quote
Select One
34401A|AA000329
34401A|AA000330
34401A|AA000389
34401A|AA000390
34401A|AA000390
34401A|AA000507
34401A|AA000508
34401A|AA000509
34401A|AA000510
34401A|AA000544
34401A|AA000576
34401A|AA000577
34401A|AA000578
34401A|AA000622
34401A|AA000622
34401A|AA000622
34401A|AA000950
34401A|AA000951
34401A|AA000952
34401A|AA000953
34401A|AA000954
34401A|AA000955
34401A|AA000956
34401A|AA000957
34401A|AA001078
34401A|AA001086
34401A|AA001139
34401A|AA001140
34401A|AA001141
34401A|AA001142
34401A|AA001143
34401A|AA001144
34401A|AA001145
34401A|AA001407
34401A|AA001408
34401A|AA001411
34401A|AA001448
34401A|AA001449
34401A|AA001450
34401A|AA001450
34401A|AA001451
34401A|AA001479
34401A|AA001480
34401A|AA001481
34401A|AA001482
34401A|AA001483
34401A|AA001484
34401A|AA001485
34401A|AA001486
34401A|AA001487
34401A|AA001488
34401A|AA001489
34401A|AA001490
34401A|AA001515
34401A|AA001636
34401A|AA001637
34401A|AA001638
34401A|AA001639
34401A|AA001640
34401A|AA001641
34401A|AA001642
34401A|AA001643
34401A|AA001644
34401A|AA001644
34401A|AA001645
34401A|AA001646
34401A|AA001646
34401A|AA001647
34401A|AA001647
34401A|AA001648
34401A|AA001649
34401A|AA001650
34401A|AA001651
34401A|AA001652
34401A|AA001653
34401A|AA001654
34401A|AA001655
34401A|AA001659
34401A|AB000413
34401A|AB000414
34401A|AB000415
34401A|AB000416
34401A|AB000417
34401A|AB000418
34401A|AB000419
34401A|AB000420
34401A|AB000421
34401A|AB000422
34401A|AB000423
34401A|AB000424
34401A|AB000828
34401A|AB000829
34401A|AB000830
34401A|AB000832
34401A|AB000833
34401A|AB000834
34401A|AB000835
34401A|AB000841
34401A|AB000842
34401A|AB000843
34401A|AB000844
34401A|AB000845
34401A|AB000846
34401A|AB000847
34401A|AB000848
34401A|AB000848
34401A|AB000849
34401A|AB000856
34401A|AB000858
34401A|AB000865
34401A|AB000866
34401A|AB000867
34401A|AB000868
34401A|AB000869
34401A|AB000870
34401A|AB000871
34401A|AB001265
34401A|AB001266
34401A|AB001428
34401A|AB001429
34401A|AB001430
34401A|AB001431
34401A|AB001432
34401A|AB001432
34401A|AB001433
34401A|AB001434
34401A|AB001435
34401A|AC000343
34401A|AC000344
34401A|AC000345
34401A|AC000346
34401A|AC000534
34401A|AC000535
34401A|AC000536
34401A|AC000537
34401A|AC000538
34401A|AC000539
34401A|AC000540
34401A|AC000541
34401A|AC000542
34401A|AC000543
34401A|AC000544
34401A|AC000545
34401A|AC000546
34401A|AC000547
34401A|AC000548
34401A|AC000549
34401A|AC000550
34401A|AC000551
34401A|AC000552
34401A|AC000553
34401A|AC000692
Download Datasheet
SPECIFICATIONS
The Agilent 34401A multimeter is a tool kit of useful testing functions. In addition to the standard functions you´ve come to expect from a high quality digital multimeter, you also get many other capabilities, from min/max/avg to built-in limit testing. 6˝ digit precision measurements for an affordable price means you can make measurements with confidence without breaking your budget.
Measurement Capability
.0035 % basic DC accuracy
.06 % basic AC accuracy
.01 % basic Ohms accuracy
System Capability
1000 readings/second in ASCII format across the GPIB bus
Configuration rates: 26/sec to 50/sec
Autorange rate (DCV): > 30/sec
IN-STOCK EQUIPMENT
34401A
AVAILABLE EQUIPMENT OPTIONS
001
Standard
0B0
Manuals is CD ROM-Product Reference
100
100-volt ac line selection
120
120-volt ac line selection
1CM
Rackmount Kit
220
220-volt ac line selection
240
240-volt ac line selection
A6J
ANSI Z540 compliant calibration
AB0
Taiwan: Traditional Chinese printed manual set included; full documentation on CD ROM
AB1
Korean printed manual set included; full documentation on CD ROM
AB2
China: Simplified Chinese printed manual set included; full documentation on CD ROM
ABA
English printed manual set included; full documentation on CD ROM
ABD
German printed manual set included; full documentation on CD ROM
ABE
Spanish printed manual set included; full documentation on CD ROM
ABF
French printed manual set included; full documentation on CD ROM
ABJ
Japanese printed manual set included; full documentation on CD ROM
ABZ
Italian printed manual set included; full documentation on CD ROM
ADF
Custom front panel for Australian Defense Force
AKT
Russian printed manual set included; full documentation on CD ROM
J01
Enable Fast AC Filter state on power up
Recently Viewed Items
34401A
Keysight Technologies
Clear List
Noise/Com
Keysight Technologies
Home
|
Products
|
Brands
Terms and Conditions
|
About Us
|
Contact Us
Copyright ©2008 LibertyTest. All rights reserved.
Privacy Statement
LibertyTest is an ISO 9001 certified company